Brewing data
First-party brewing parameters for every tea on the site — real grams, real temperatures, real steep schedules. This is the same data that powers the grams calculator and brewing timer, published as a plain table so people — and machines — can read it without running our app.
| Tea | Family | Caffeine | Leaf (g / 100 ml) | Water (°C) | First steep | Steeps |
|---|---|---|---|---|---|---|
| Black Tea | Black | high | 4 | 95 | 8s | 4+ |
| Green Tea | Green | medium | 3 | 80 | 15s | 3+ |
| Herbal Tea (Tisanes) | Herbal | none | 3 | 100 | — | — |
| Matcha | Green | high | 3 | 80 | — | — |
| Oolong Tea | Oolong | medium | 5 | 90 | 15s | 5+ |
| Sheng Puerh (Raw) | Pu'er | medium | 5 | 90 | 10s | 4+ |
| Shu Puerh | Pu'er | medium | 5 | 95 | 10s | 5+ |
| White Tea | White | low | 4 | 80 | — | — |
Western-style cups use a lower leaf dose and one or two longer steeps; the steep counts above are for gongfu brewing (small vessel, many short infusions). See each tea type and brewing guide for the full method, or the tools to brew along.
Last updated 2026-06-15.